| Player Name | Team | Position | Opponent | Stat Line | Final Score |
|---|---|---|---|---|---|
| Kyle Schwarber | Philadelphia Phillies | Outfielder | Atlanta Braves | 2-for-4, 2 HRs, 4 RBIs | PHI 16-9 ATL |
| Trea Turner | Philadelphia Phillies | Shortstop | Atlanta Braves | 3-for-5, 1 HR, 3 RBIs, 2 R | PHI 16-9 ATL |
| Bryson Stott | Philadelphia Phillies | Second Baseman | Atlanta Braves | 2-for-3, 1 HR, 2 RBIs | PHI 16-9 ATL |
| Max Kepler | Philadelphia Phillies | Outfielder | Atlanta Braves | 3-for-4, 1 HR, 3 RBIs | PHI 16-9 ATL |
| César Salazar | Houston Astros | Catcher | Miami Marlins | 1-for-3, 1 HR (Grand Slam), 4 RBIs | HOU 10-5 MIA |
| Daulton Varsho | Toronto Blue Jays | Outfielder | Baltimore Orioles | 2-for-4, 1 HR, 3 RBIs | TOR 6-4 BAL |
| Jasson Dominguez | New York Yankees | Outfielder | Detroit Tigers | 2-for-5, 1 HR, 2 RBIs | NYY 8-6 DET |
| Paul Goldschmidt | New York Yankees | First Baseman | Detroit Tigers | 3-for-4, 1 HR, 3 RBIs | NYY 8-6 DET |
| Jacob Stallings | Colorado Rockies | Catcher | Cleveland Guardians | 2-for-3, 2 HRs, 3 RBIs | COL 6-4 CLE |
| Cristopher Sánchez | Philadelphia Phillies | Pitcher | Atlanta Braves | 3.0 IP, 2 H, 0 ER, 4 K, Win | PHI 16-9 ATL |
These performances highlight the players’ significant contributions during the Spring Training games on March 13, 2025.
